Sabroe SMC 100
Crankshaft
Code | Description | Substitute |
---|---|---|
3121.018 | Crankshaft SMC 104 S | 3121.409 |
3121.019 | Crankshaft SMC 106 S | 3121.410 |
3121.022 | Crankshaft T/SMC 12-100 & 112 S | 3121.270 |
3121.023 | Crankshaft T/SMC 16-100 & 116 S | 3121.274 |
3121.104 | Crankshaft SMC 104 L | 3121.277 |
3121.105 | Crankshaft SMC 106 L | 3121.280 |
3121.106 | Crankshaft T/SMC 108 L | 3121.283 |
3121.107 | Crankshaft SMC 112 L | 3121.286 |
3121.108 | Crankshaft T/SMC 116 L | 3121.289 / 3121.2003 |
3121.2001 | Crankshaft T/SMC 116S Mk4 | |
3121.2002 | Crankshaft SMC 112L Mk4 | |
3121.2003 | Crankshaft SMC 116L Mk4 | |
3121.2004 | Crankshaft SMC 112E Mk4 | |
3121.2005 | Crankshaft SMC 116E Mk4 | |
3121.213 | Crankshaft SMC 104 E FOR SPARE PARTS | 3121.2430 |
3121.214 | Crankshaft SMC 106 E | 3121.246 |
3121.215 | Crankshaft SMC 108 E FOR SPARE PART | 3121.249 |
3121.216 | Crankshaft SMC 112 E FOR SPARE PART | 3121.252 / 3121.2004 |
3121.217 | Crankshaft SMC 116 E FOR SPARE PART | 3121.255 |
3121.243 | Crankshaft SMC 104E Mk4 | |
3121.246 | Crankshaft SMC 106E Mk4 | |
3121.249 | Crankshaft SMC 108E Mk4 | |
3121.252 | Crankshaft SMC 112E Mk4 | 3121.2004 |
3121.255 | Crankshaft SMC 116E Mk4 | |
3121.258 | Crankshaft SMC 104S Mk4 | 3121.409 |
3121.262 | Crankshaft SMC 106S Mk4 | 3121.410 |
3121.266 | Crankshaft T/SMC 108S Mk4 | 3121.411 |
3121.274 | Crankshaft T/SMC 116S Mk4 | |
3121.277 | Crankshaft SMC 104L Mk4 | |
3121.283 | Crankshaft SMC 108L Mk4 | |
3121.286 | Crankshaft SMC 112L Mk4 | |
3121.289 | Crankshaft SMC 116L Mk4 | 3121.2003 |
3121.341 | Crankshaft HPC 104S Mk 4 CO2 | 3121.409 |
3121.409 | Crankshaft SMC/HPC 104S Without certificate | |
3121.411 | Crankshaft SMC/TSMC/HPC 108S Without certificate | |
3121.020 | Crankshaft T/SMC 108 S | 3121.411 |
3121.2000 | Crankshaft SMC 112S Mk4 | |
3121.270 | Crankshaft SMC 112S Mk4 | |
3121.280 | Crankshaft SMC 106L Mk4 | |
3121.410 | Crankshaft SMC/HPC 106S Without certificate |
Piston, Piston Pin & Piston Rings
Code | Description | Substitute |
---|---|---|
3124.052 | Piston complete T/SMC 100 L, with pin and rings | |
3124.065 | Piston complete T/SMC 100E, with pin and rings | |
3124.002 | Piston complete T/SMC100S, with pin and rings | |
2132.076 | Bushing For Piston Pin | 3123.006 |
3125.084 | Piston pin ø40/29×80 SMC 100 | |
3188.748 | Service kit Piston pin HP TSMC 100 Mk4 LL / Mk5 | |
3125.065 | Oil scraper ring 100/92X5.5 | |
3125.018 | Piston Ring | 3125.130 |
3125.130 | Piston ring chrome T/SMC 100 | |
3125.127 | Piston ring ø100/93×3 twisted T/SMC 100 | |
3188.028 | Service kit Piston rings – cyl pair SMC 100 |
Connecting Rods
Code | Description | Substitute |
---|---|---|
3123.004 | Connecting rod T/SMC 100 | 3123.084 |
3123.006 | Con rod complete TSMC 100 | |
3123.055 | Conrod complete | for TSMC 100 HP | 3123.006 |
3123.083 | Connecting rod + piston T/SMC 100E w/o cert. needle bearing | |
3123.084 | Connecting rod compl. T/SMC 100 | |
3123.1001 | Conrod+Piston SMC100S Complete w/metalpolymer bearing | |
3123.1002 | Conrod+Piston SMC100L Complete w/metalpolymer bearing | |
3123.1003 | Conrod+Piston SMC100E Complete w/metalpolymer bearing | |
3123.1006 | Conrod, w/o cert. T/SMC100 HP metalpolymer | |
3123.1007 | Conrod+Piston T/SMC 100S / HP Complete w/metalpolymer bearing | |
3123.1008 | Conrod+Piston T/SMC 100L / HP Complete w/metalpolymer bearing | |
3123.1009 | Conrod+Piston T/SMC 100E / HP Complete w/metalpolymer bearing | |
3123.107 | Connecting rod w/o cert. TSMC100/HP machined w/o shells/bearing | |
3123.136 | Connecting rod w/o cert. T/SMC100 w/o bushing and shells | |
3123.137 | Connecting rod w/o cert. T/SMC100 metalpolymer | |
3123.086-W | Connecting rod compl. w/piston SMC 100S, Wuxi delivery | 3123.086 |
Valves
Code | Description | Substitute |
---|---|---|
3137.1006 | By-pass Valve 22 Bar Ø28 mm SMC 100 with double lip seal | |
3137.1013 | By-pass valve 23 bar Ø28mm SMC 100 | |
Z354156 | Bypass valve 26Bar Ø28mm SMC 100 | |
3137.063 | By-Pass Valve SMC 100 28 mm 16 bar | 3137.1034 |
3137.1034 | By-pass valve SMC 100 28mm 16bar | |
3137.033 | By-pass valve SMC100 20mm 22 bar | |
3137.010 | By-pass valve SMC100 20mm 24bar | |
3137.018 | BY-pass valve SMC100 28MM 12BAR | 3137.046 |
3137.046 | By-pass valve SMC100 28mm 14bar | |
3137.1004 | By-pass valve SMC100 28mm 14bar | |
3137.009 | By-pass valve SMC100 28mm 24bar | 3137.1007 |
3137.009-W | By-pass valve SMC100 28mm 24bar, Wuxi delivery | 3137.1007 |
3137.051 | By-pass valve SMC100 Dia. 28 mm – 18 bar | |
3137.1005 | By-pass valve SMC100 Dia. 28mm – 18bar | |
3137.068 | By-pass valve SMC100 Dia. 28mm – 20bar | 3137.1035 |
3137.1035 | By-pass valve SMC100 Dia. 28mm – 20bar | |
Z350744 | By-pass valve SMC100 Ø28 mm – 23Bar | 3137.1013 |
3137.036 | By-pass Valve TSMC 100 20 mm 24 ba – special compr. block conn. | |
1364.306 | Check Valve for Oil Pump T/SMC100 Mk4 | |
3136.088 | Discharge valve complete T/SMC 100 HP CFC/HCFC 12 HOLES | |
3136.089 | Discharge valve complete T/SMC 100 HP R717 8 HOLES | |
3136.086 | Discharge valve complete T/SMC 100 LP HFC/HCFC 6 HOLES | |
3136.087 | Discharge valve complete T/SMC 100 LP R717 6 HOLES | |
3136.085 | Discharge valve complete T/SMC100 R12/22 | 3136.088 |
3136.109 | Discharge valve Model 1 hardened, T/SMC 100 Mk4 | |
3136.110 | Discharge valve Model 2 hardened, T/SMC 100 Mk4 | |
3136.091 | Discharge valve Model I SMC 100 Mk4 R717-LT | 3136.109 |
3136.090 | Discharge valve Model II SMC 100 Mk4 R717-HT | |
3136.093 | Discharge valve Model III SMC 100 Mk4 HFC-LT | |
3136.092 | Discharge valve Model IV SMC 100 Mk4 HFC-HT | |
3136.108 | Discharge valve Model V SMC 100 Mk4 HFC-VHT | |
3136.094 | Discharge valve SMC 100 Mk4 HFC VHP | 3136.108 |
3137.1002 | Endpart for safetyvalve SMC100 with oil scraper | |
3119.466 | Evacuation valve for SMC-CMO | 3119.467 |
3119.467 | Evacuation valve T/SMC 100 | |
1364.406 | Float Valve Chillpac 108E | |
4512.1003 | Float valve complete with flange SMC 100 | |
3184.362 | Kit assembly oil pressure valve | |
3184.214 | Oil charging valve CMO/SMC | |
3119.465 | Oil charging valve complete SMC/CMO | 3184.214 |
2413.005 | OIL Charging Valve for SMC 100 | 3184.214 |
3142.150 | OIL Pressure valve Model 95 SMC/CMO | 3184.362 |
3142.002 | Oil pressure valve SMC 100 MK1 | |
3142.004 | Oil pressure Valve Supreseded by 3142.144 | 3184.362 |
3247.2002 | Oil return Retrofit kit for floatvalve SMC 100 | |
3142.144 | OILPressure Valve complete SMC/CMO MK 2 | 3184.362 |
3137.1017 | Overflow valve 25bar Ø28mm SMC100 | |
Z356927 | Overflow valve 25bar Ø28mm SMC100 | 3137.1017 |
3136.033 | Pressure Valve Complete R22 SMC100 | 3136.088 |
3136.032 | Pressure Valve R717 SMC100 | 3136.089 |
3137.039 | Ring Retainer,Safety Valve Ø28 SMC/HPC | |
2416.018 | Safety Valve 12BAR SMC 100 | 3084.550 |
3137.1007 | Safety valve 24 Bar for SMC/HPC with double lip seal | |
2416.073 | Safety Valve 24 BAR SMC 100 MK 2 | 3137.1007 |
2416.094 | Safety Valve 24 BAR TSMC 100 MK 2 | 3137.010 |
2416.093 | Safety Valve FOR TSMC100MK2 21 BAR | 3137.033 |
2416.071 | Safety valve SMC 100 18 Bar | 3137.051 |
2416.072 | Safety Valve SMC 100 21 BAR | 3137.1006 |
2416.070 | Safety Valve TSMC100 12 BAR | 3137.046 |
2416.092 | Safety Valve TSMC100 18 BAR | 3137.033 |
3137.055 | Safety Valve, 24bar, T/SMC 100, R1270 | |
3444.568 | Solenoid Valve Assy SMC/CMO Oil Return System – without Coil | |
1361.179 | Stop Valve Compr. T/SMC/HPC SVA-S 100 D ANG H-Wheel PN 52 | 3184.2003 |
1361.18 | Stop Valve Compr. T/SMC/HPC SVA-S 125 D ANG H-Wheel PN 52 | |
1361.177 | Stop Valve Compr. T/SMC/HPC SVA-S 65 D ANG H-Wheel PN 52 | 3184.2002 |
1361.178 | Stop Valve Compr. T/SMC/HPC SVA-S 80 D ANG H-Wheel PN 52 | |
005.174 | Stop Valve Kit SMC100 (ex.2414.031) | 3184.2003 |
2414.031 | stop valve ND100 SMC 100 | 3184.2003 |
005.173 | Stop valve SMC 100 DN65 discharge valve (Repl. 2414.029) | 3184.2002 |
1361.126 | Stop Valve SMC/HPC DN100/PN40 | 3184.2003 |
1361.124 | Stop Valve SMC/HPC DN65/PN40 | 3184.2002 |
1361.125 | Stop Valve SMC/HPC DN80/PN40 | 1361.178 |
3247.048.1 | Valve arrangement Oil cooling SMC100 f. R134A | |
3247.127 | Valve arrangement T/SMC 100 Oil cooling | |
3143.383 | Valve block CAP.REGULATION 1 VALVE | |
3143.384 | Valve block CAP.REGULATION 2 VALVES (Solenoid Valve ) | |
3143.385 | Valve Block excl. Coil Capacity Regulation 3 Valves | |
3143.386 | Valve Block excl. Coil Capacity Regulation 4 Valves | |
2414.070 | Valve DN 100 DN 100 SMC 100 | 3184.2003 |
Cylinder Liners
Code | Description | Substitute |
---|---|---|
3112.061 | Cylinder Liner Suction Valve R717 T/SMC100 | 3112.111 |
3112.088 | Cylinder Liner W/Suction Valve TSMC 100 S/L HP CFC/HCFC | |
3112.046 | Cylinder Liner Complete For CFCT/SMC100 | 3112.086 |
3112.113 | Cylinder liner complete model I incl o-ring R717 T/SMC 100 Mk4 S+L w/hardened suction retaining plate | |
3112.114 | Cylinder liner complete model I incl. o-ring R717 T/SMC 100 Mk4 E w/hardened suction retaining plate | |
3112.112 | Cylinder liner complete Model I, R717 T/SMC 100 Mk4 E w/hardened suction retaining plate | |
3112.111 | Cylinder liner complete Model I, R717 T/SMC 100 Mk4 S+L, w/hardened suction retaining plate | |
3112.086 | Cylinder liner Complete Model II T/SMC 100 S-L HFC-LT | |
3112.109 | Cylinder Liner Complete Model III T/SMC 100 S-L HFC -HT | |
3112.117 | Cylinder Liner Complete Model IV SMC100 E R717 | |
3112.097 | Cylinder liner complete R717 – TSMC 100E HP | 3112.114 |
3112.085 | Cylinder Liner Complete, Model I T/SMC 100 S-L R717 | 3112.111 |
3112.081 | Cylinder liner complete, Model I T/SMC 100E R717 | 3112.112 |
3112.080 | Cylinder liner T/SMC 100 E | |
3112.065 | Cylinder liner T/SMC 100 S/L | |
3112.065-W | Cylinder liner T/SMC 100 S/L, Wuxi delivery | 3112.065 |
3112.018 | Cylinder Liner T/SMC100 | 3112.065 |
3112.045 | Cylinder Liner T/SMC100 With Suction Valve R717 | 3112.111 |
3112.087 | Cylinder liner TSMC 100 S/L HP R717 | |
3112.062 | Cylinder liner SMC100 | 3112.086 |
Bearings
Code | Description | Substitute |
---|---|---|
1515.037 | Bearing Bushing Oil pump T/SMC 100 1200/2015M | |
1515.038 | Bearing Bushing Oil pump T/SMC 100 1200/2020M | |
1515.059 | Bearing Bushing Oil pump T/SMC 100 1200/2525M | |
3135.099 | Bearing cup T/SMC 65/100 | 3135.210 |
2132.004 | Bearing F/SMC 100 CONN.R | |
3135.101 | Bearing for rocker arm TSMC 100 | 3135.211 |
2133.004 | Half Section Bearing Dia.79.5 SMC 100 (u/size) | |
2133.003 | Half Section Bearing Dia.80 SMC 100 (con rod bearing std) | |
2133.025 | Half Section Bearing T/SMC 100 metal polymer | 2133.025-H |
2133.025-H | Half Section Bearing T/SMC 100 metal polymer, SMC, HPC, TSMC100 and HPX | |
2133.025-H | Half Section Bearing T/SMC 100 metal polymer, SMC, HPC, TSMC100 and HPX | |
3184.437 | Kit assembly small end bearing SMC 100 | |
2132.129 | Main Bearing for separate thrust ring SMC 100 | |
2132.1008 | Main Bearing for separate thrust ring SMC 100 metalpolymer | 3184.993 |
2132.022 | Main bearing FOR SMC 100 UNDERSIZED | |
3184.993 | Main Bearing kit SMC 100 Mk4 LL / Mk5 R717 TE=All | |
1511.275 | Needle Bearing RNA69/32 | |
3188.031 | Service kit Connecting rod bearing HP SMC 100 | |
3188.030 | Service kit Connecting rod bearing LP SMC 100 | |
3188.090 | Service Kit Half Section Bearings SMC 100 | |
3188.091 | Service Kit Half Section Bearings SMC 100 (u/size) | |
3188.135 | Service kit main bearings T/SMC 112-116 Mk4 | |
3188.722 | Service Kit Pair of Connecting Rod Bearings HP SMC 100 Metalpolymer | |
3188.721 | Service Kit Pair of Connecting Rod Bearings LP SMC 100 Metalpolymer | |
2132.1009 | Thrust Bearing washer SMC 100 metalpolymer | 3184.993 |
3183.176 | Tool for changing main bearings SMC/HPC | |
2132.021 | Main bearing ø92/80×80 SMC100 | |
Shaft Seals
Code | Description | Substitute |
---|---|---|
3188.711 | Service Kit SMC 100 Shaft Seal R22-HFC | |
3188.029 | Service Kit SMC100 Shaft Seal | |
3184.348 | Service Kit SMC100 Shaft Seal | |
P42-31A | Shaft Seal | |
3126.002 | Shaft Seal T/SMC 100 | 3184.226 |
3126.155 | Shaft Seal T/SMC 100 – (Replacement for 3126.176) | 3184.226 |
3126.176 | Shaft Seal T/SMC 100 Complete | 3184.226 |
3126.172 | Shaft seal, complete, T/SMC100, ex R1270 | 3188.029 |
3184.225 | Sparepart Kit SMC 100 Shaft Seal (for 3126.155) | 3188.029 |
3126.171 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.002) | 3184.226 |
3126.170 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.155) | 3188.029 |
3126.178 | Sparepart Kit T/SMC 100 Shaft Seal (for 3126.177) | 3188.029 |
3126.177 | Sparepart Kit T/SMC 100 Shaft Seal Complete | 3184.226 |
3184.226 | Upgrade Kit T/SMC100 Shaft Seal Shop no. up to 85849 |
Filters
Code | Description | Substitute |
---|---|---|
1373.CE8 | Differens pressostat oil filter T/SMC100 no gauge/gauge | |
3425.015 | Filter Bag SMC 100 | |
3425.083 | Filter Bag T/SMC 100 Mk2 | |
3425.018 | Filter Bag TSMC 100 | |
023U4381 | Filter Dryer 48-DN for DCR | 1375.103 |
1517.082 | Filter Element 25Mic Dia.106X190 SMC 100 Glass Fibre | 3188.026 |
1517.125 | Filter Element Oil SMC 100 Dia. 106/72×190 | 3188.026 |
1517.129 | Filter Element Oil SMC 100 with Screen | 3188.026 |
1517.050 | Filter Element Oil T/SMC 100 | 3188.061 |
1517.025 | Filter Element SMC 100 | 3188.026 |
1517.052 | Filter Element T/SMC 100 | 4524.042 |
1517.044 | Filter Element T/SMC100 Dia. 102×100 | 4524.042 |
3425.038 | Filter Insert Magnetic Filter SMC 100-180 | |
1517.153 | Filter Oil, Spin-on 10 Mic, T/SMC 100 Mk4 | |
1517.154 | Filter Suction Oil T/SMC 100 Mk4 Dia.68×158 | 1517.156 |
3424.007 | Insert Filter Bag SMC 100 | |
3424.010 | Insert Filter Bag T/SMC 100 | |
3424.058 | Insert Filter Bag T/SMC 100 Mk2 | |
3184.374 | Kit Oil Suction Filter T/SMC Mk4 | |
1517.153-W | Oil filter, spin-on, SMC 100 Mk4 | 1517.153 |
4524.040 | Olie filter excl. Indsats SMC 100 | 4524.042 |
3184.208 | Parts for Oil/Suction Filter SMC 100 | |
3188.111 | Service kit Oil filter SMC 100 Mk4 | |
3188.026 | Service Kit Oil filter T/SMC 100 Mk3 | |
3188.036 | Service Kit Suction Filter HP TSMC 108 Mk2/3/4 | |
3188.035 | Service Kit Suction Filter LP SMC 104-108 Mk2-4 | |
1517.1011 | Strainer Suction oil 100um Galv St. T/SMC100 MK4 | |
1517.156 | Strainer suction oil SMC 100 Mk4 dia.98×200 | |
3425.082 | Suction Filter complete SMC 100 & CMO | 3188.035 |
3425.093 | Suction Filter complete SMC 112-116 | 3188.037 |
3425.084 | Suction Filter complete TSMC 108 | 3188.036 |
3425.095 | Suction Filter complete TSMC 116 | 3188.038 |
3425.058 | SUCTION GAS STRAINER TSMC 16-100 | |
3425.005 | Suction strainer SMC 6/8/10-100 | |
3425.004 | Suction strainer T/SMC 100 | |
3425.006 | Suction strainer T/SMC 12/16-100 | |
3425.009 | Suction strainer TSMC 8-100 | |
3425.031 | Inner oil strainer SMC-TSMC 100 | |
3184.224 | Oil Filter Element with Gaskets SMC100 (From 27/1991) | 3188.026 |
3184.229 | Oil Filter Kit T/SMC 100 Mk3 | 3188.026 |
4524.026 | OIL FILTER T/SMC 100 | 4524.042 |
4524.054 | Oilfilter Excl. Element Insert SMC 100 | 4524.042 |
4524.053 | Oilfilter SMC 100 Model 99 | 4524.042 |
4524.025 | Oli filter For Smc Smc 100 | 4524.042 |
3425.034 | OUTER OIL STRAINER Ø153X216 SMC-TSMC 180 | |
3425.032 | Outer oil strainer SMC-TSMC 100 | |
3084.543 | Retrokit for Oil Filter SMC 100 Mk1 | 4524.056 |
4524.056 | Upgrade Oil Filter T/SMC100 Mk1 to Mk3 | |
4524.042 | Upgrade T/SMC Oil Filter Mk 2 to Mk 3 |
Oil Pumps
Code | Description | Substitute |
---|---|---|
3141.175-W | Bend pipe oil tap SMC 100 Mk4, Wuxi delivery | 3141.175 |
2125.211 | Driving hub for oil pump T/SMC 100 Mk4 | 3184.486 |
2125.273 | Driving hub for oil pump T/SMC 100 Mk4 | 3184.486 |
2126.018 | Gear Wheel f. oilpump SMC 100 | 3184.396 |
2126.017 | Gear wheel for oil punp SMC 100 | 3184.396 |
2126.019 | HUB FOR CHAIN WHEEL (OIL PUMP) T/SMC 100 | 3184.396 |
3184.396 | Kit assembly Chain drive Oil Pump | |
3184.479 | Kit assembly Diff.Oil Press.Control | |
3184.352 | Kit assembly Differential pressure control | |
3184.472 | Kit assembly oil pump clockwise rotation | |
3184.350 | Kit assembly Oil pump housing | |
3184.353 | Kit assembly oil pump SMC 100 Mk4 ccw rotation | 3184.469 |
3184.354 | Kit assembly oil pump SMC 100 Mk4 cw rotation | 3184.473 |
3184.382 | Kit assembly plugs for oil pump housing | |
3141.194-W | Nozzle for bleed hole, Oil pump houainf, SMC 100 Mk4, – Wuxi delivery | 3141.194 |
3141.026 | Oil charging hand pump SMC/CMO | 3141.155 |
3141.155 | Oil charging hand pump with fitting SMC/CMO | |
3141.176-W | OIL PIPE HP SIDE T/SMC 100 Mk4, Wuxi delivery | 3141.176 |
3141.177-W | Oil pipe suction T/SMC 100 Mk4, Wuxi delivery | 3141.177 |
1524.255 | Oil pump clockwise rotation T/SMC 100 Mk4 | 3184.473 |
3141.004 | OIL PUMP COMPL. W/O DRIVE SMC100 | 3184.333 |
3141.187-W | Oil pump complete T/SMC100 Mk4 | 3141.187-T |
3141.003 | Oil pump complete with pinion SMC 100 | |
1524.254 | Oil pump counter clockwise rotation T/SMC 100 Mk4 | 3184.469 |
3141.193 | Oil pump housing w bleed hole SMC 100 mk4 | |
3141.195-T | Oil pump housing w bleed nozzle | SMC 100 Mk4 pressure tested | 3141.2000 |
3141.195 | Oil pump housing w/bleed nozzle SMC/HPC 100 Mk4 | 3141.2000 |
1524.170 | Oil pump Mod. 2005 ccw rotation T/SMC 100 Mk4 | 3184.468 |
3141.187-T | Oil Pump RT complete T/SMC 100 Mk4 | |
3141.2000 | Oil Pump RT complete T/SMC 100 Mk4 incl. Mounting Parts | |
3141.199-T | Oil Pump RT complete T/SMC 100 Mk4 -Viton -orings | |
3184.333 | Oil pump SMC100 | |
3141.127 | PARTS FOR CHAIN DRIVE SMC 100 MK OILPUMP | 3184.396 |
3141.110 | Pipe oil pump T/SMC 100 Mk2 | |
2125.280 | Polymer drive for oil pump T/SMC 100 Mk4 | 3184.486 |
2125.280-W | Polymer drive for oil pump T/SMC100, Wuxi delivery | 3184.486 |
2125.480 | Polymer Drive, reinforced, for oil pump SMC 100 | 3184.486 |
3141.178-T | Pump housing T/SMC 100 Mk4 – pressure tested | 3141.2000 |
3141.193-W | PUMP HOUSING W BLEED HOLE SMC100 Mk, – Wuxi delivery | 3141.193 |
2125.480-W | Reinforced drive for oil pump SMC 100 | 3184.486 |
3141.128 | Sheild for oil T/SMC 100 | 3184.396 |
3184.347 | Upgrade Kit Oil pump & filter, Mk4 CCW-SMC 100 for Mk2 and Mk3 |
O Rings
Code | Description | Substitute |
---|---|---|
1331.308 | O-ring 98.02×3.53 Size-241 | |
1331.008 | O-ring CR 10.82×1.78 Size-013 | 1331.640 |
1331.085 | O-ring CR 107.54×3.53 Size-244 | 1331.577 |
1331.048 | O-ring CR 110.49×5.33 Size-348 | 1331.474 |
1331.086 | O-ring CR 110.72×3.53 Size-245 | 1331.578 |
1331.087 | O-ring CR 113.89×3.53 Size-246 | 1331.579 |
1331.198 | O-ring CR 116.84×6.99 Size-426 | 1331.689 |
1331.013 | O-ring CR 12.37×2.62 Size-112 | 1331.539 |
1331.089 | O-ring CR 120.24×3.53 Size-248 | 1331.581 |
1331.016 | O-ring CR 17.12×2.62 Size-115 | 980A0012A65 |
1331.125 | O-ring CR 20.35×1.78 Size-019 | |
1331.020 | O-ring CR 21.82×3.53 Size-212 | 1331.549 |
1331.021 | O-ring CR 23.40×3.53 Size-213 | 1331.550 |
1331.113 | O-ring CR 254.00×3.53 Size-274 | 1331.593 |
1331.023 | O-ring CR 26.57×3.53 Size-215 | 1331.552 |
1331.103 | O-ring CR 266.29×3.53 Size-275 | 1331.594 |
1331.024 | O-ring CR 28.17×3.53 Size-216 | 1331.553 |
1331.039 | O-ring CR 29.51×5.33 Size-321 | 1331.597 |
1331.026 | O-ring CR 31.34×3.53 Size-218 | 1331.555 |
1331.028 | O-ring CR 34.52×3.53 Size-220 | 1331.556 |
1331.029 | O-ring CR 36.09×3.53 Size-221 | 1331.557 |
1331.033 | O-ring CR 43.82×5.33 Size-327 | 1331.440 |
1331.065 | O-ring CR 44.04×3.53 Size-224 | 1331.560 |
1331.067 | O-ring CR 50.39×3.53 Size-226 | 1331.561 |
1331.140 | O-ring CR 52.07×2.62 Size-137 | 1331.543 |
1331.069 | O-ring CR 56.74×3.53 Size-228 | 1331.563 |
1331.040 | O-ring CR 62.87×5.33 Size-333 | 980A0012H40 |
1331.071 | O-ring CR 63.09×3.53 Size-230 | 1331.565 |
1331.072 | O-ring CR 66.27×3.53 Size-231 | 1331.566 |
1331.154 | O-ring CR 72.39×5.33 Size-336 | 980A0012H43 |
1331.042 | O-ring CR 75.57×5.33 Size-337 | |
1331.075 | O-ring CR 75.79×3.53 Size-234 | |
1331.148 | O-ring CR 75.87×2.62 size-151 | |
1331.149 | O-ring CR 82.22×2.62 Size-152 | 1331.478 |
1331.078 | O-ring CR 85.32×3.53 Size-237 | 1331.571 |
1331.079 | O-ring CR 88.49×3.53 Size-238 | 1331.572 |
1331.011 | O-ring CR 9.19×2.62 Size-110 | 1331.439 |
1331.010 | O-ring CR 9.25×1.78 Size-012 | 1331.535 |
1331.080 | O-ring CR 91.67×3.53 Size-239 | 1331.573 |
1331.081 | O-ring CR 98.02×3.53 Size-241 | |
1331.474 | O-ring HNBR 110.49×5.33 Size-348 | |
1331.578 | O-ring HNBR 110.72×3.53 Size-245 | |
1331.579 | O-ring HNBR 113.89×3.53 Size-246 | |
1331.539 | O-ring HNBR 12.37×2.62 Size-112 | |
1331.581 | O-ring HNBR 120.24×3.53 Size-248 | |
1331.549 | O-ring HNBR 21.82×3.53 Size-212 | |
1331.550 | O-ring HNBR 23.39×3.53 Size-213 | |
1331.593 | O-ring HNBR 254.00×3.53 Size-274 | |
1331.556 | O-ring HNBR 34.52×3.53 Size-220 | |
1331.560 | O-ring HNBR 44.04×3.53 Size-224 | |
1331.561 | O-ring HNBR 50.39×3.53 Size-226 | |
1331.563 | O-ring HNBR 56.74×3.53 Size-228 | |
1331.565 | O-ring HNBR 63.09×3.53 Size-230 | |
1331.697 | O-ring HNBR 82.14×3.53 Size-236 | |
1331.572 | O-ring HNBR 88.49×3.53 Size-238 | |
1331.439 | O-ring HNBR 9.19×2.62 Size-110 | |
1331.573 | O-ring HNBR 91.67×3.53 Size-239 | |
1331.574 | O-ring HNBR 98.02×3.53 Size-241 | |
3126.055 | O-ring CR 70.0×10.0 | 1331.2062 |
1331.077 | O-ring CR 82.14×3.53 Size-236 | |
3126.016 | O-ring CR 85.0×10.0 |
Gaskets
Code | Description | Substitute |
---|---|---|
2353.151 | Gasket Flat SMC 100 Mk2/Mk3 Top/Side Cover | 2353.189 |
3188.132 | Gasket Kit T/SMC 104-108 Mk4 End/Bearing Cover | |
3188.133 | Gasket Kit T/SMC 112-116 Mk4 End/Bearing Cover | |
3188.120 | Gasket Kit SMC 106 Mk4 Top/Side Cover | |
3188.125 | Gasket Kit SMC 106 Mk4 Top/Side Water Covers | |
2354.117 | Gasket ring PTFE 110/91×3 | |
2353.189 | Gasket Flat SMC/HPC 100 Top Cover | |
2353.011 | Gasket Flat T/SMC 100 Endcover | |
2353.154 | Gasket Flat SMC 100 Mk2 Water Cover | |
2353.175 | Gasket Flat T/SMC 100 Mk3 Water Cover | |
2353.176 | Gasket Flat T/SMC 100 Mk3 Water Cover | |
2353.214 | Gasket S83 Bearing Cover | |
2353.015 | Gasket Flat T/SMC 100 Bearing Cover 1.0 | |
3188.020 | Gasket Kit By-pass Valve Dia.20 | |
2353.100 | Gasket Flat SMC 100 Bearing Cover | |
2353.014 | Gasket Flat T/SMC 100 Bearing Cover 0.8 | |
2354.106 | Gasket Flat Square 160/160/110×1 | |
2353.013 | Gasket Flat T/SMC 100 Bearing Cover 0.3 | |
2354.105 | Gasket Flat Square 115/105/60×1 | |
2353.005 | Gasket Flat SMC 100 Shaft Seal Cover | |
2354.114 | Gasket Ring PTFE 48/34×1.5 | |
2354.023 | Gasket Flat Square SMC 100 100/100×2 | |
2353.233 | Gasket Flat T/SMC 100 Mk4 Bearing Cover Pump End 1.50 | |
2356.104 | Gasket Flat 130/95×2 | |
2356.111 | Gasket Flat 164.5/147×0.5 | 2356.1002 |
2356.233 | Gasket Flat 164.5/147×0.8 | 2356.1003 |
2353.140 | Gasket Flat 163/141×0.25 | |
2356.150 | Gasket Alu 50/43×1.5 | |
2356.140 | Gasket Alu 34/27×1.5 | |
2354.075 | Gasket Flat Oval 90/44/28.5×1 | |
2356.133 | Gasket Alu 27/21×1.5 | |
2356.087 | Gasket Flat 90/68×1.5 | |
2356.138 | Gasket Alu 31/24×1.5 | |
2356.139 | Gasket Alu 32/27×1.5 | |
2356.141 | Gasket Alu 36/28×1.5 | |
2356.130 | Gasket Alu 25/17×1.5 | |
2356.123 | Gasket Alu 18/10×1.5 | |
2353.024 | Gasket Flat SMC 100 163/141×0.4 | |
