| Compressor frame | |
1A-1 | Frame SMC 186 | 3111-072 |
1A-2 | Frame SMC 188 | 3111-073 |
1A-3 | Frame TSMC 188 | 3111-074 |
1B-1 | Oil sight glass | 1226-015 |
1C-1 | O-ring 52,07 x 2,62 | 1331-140 |
1D-1 | Hexagon screw M6 x 18 – 8,8 DIN 933 | 1424-148 |
| Top cover – air cooled | |
2A-1 | Top cover | 3113-150 |
2A-2 | Top cover with flange for valve | 3113-149 |
2C-1 | Gasket for top cover | 2353-222 |
2E-1 | Hexagon head screw M20 x 130 – 8,8 DIN 931 | 1424-122 |
2F-1 | Hexagon head screw M20 x 190 – 8,8 DIN 931 | 1424-128 |
2G-1 | Washer 37/21 x 3 | 1436-077 |
| Top cover – water cooled | |
2A-1 | Top cover | 3113-150 |
2A-2 | Top cover with flange for valve | 3113-149 |
2B-1 | Water cover | 3113-151 |
2C-1 | Gasket for top cover | 2353-222 |
2D-1 | Gasket for water cover | 2353-157 |
2E-1 | Hexagon head screw M20 x 130 | 1424-122 |
2E-2 | Hexagon head screw M20 x 160 – 8,8 DIN 931 | 1424-125 |
2F-1 | Hexagon head screw M20 x 190 – 8,8 DIN 931 | 1424-128 |
2G-1 | Washer 37/21 x 3 | 1436-077 |
2H-1 | Hexagon head screw M12 x 50 – 8,8 DIN 933 | 1424-219 |
2J-1 | Washer dia. 24/13×2,5 | 1434-036 |
| Side cover – water cooled | |
3A-2 | Side cover with cooling fins | 3113-153 |
3B-1 | Water cover | 3113-151 |
3C-1 | Gasket for side cover | 2353-156 |
3D-1 | Gasket for water cover | 2353-157 |
3E-2 | Hexagon head screw M20 x 80 – 8,8 DIN 933 | 1424-293 |
3E-1 | Hexagon head screw M20 x 50 – 8,8 DIN 933 | 1424-287 |
3G-1 | Washer dia. 37/21 x 3 | 1436-077 |
3H-1 | Hexagon head screw M12 x 50 – 8,8 DIN 933 | 1424-219 |
3J-1 | Washer dia. 24/13×2,5 | 1436-036 |
| End cover at pump end | |
4A-1 | End cover at pump end | 3113-155 |
4B-1 | Gasket for end cover | 2353-158 |
4C-1 | Hexagon head cover M20 x 140 – 8,8 DIN 931 | 1424-123 |
4D-1 | Washer dia. 37/21 x 3 | 1436-077 |
| Bearing cover at pump | |
5A-1 | Bearing cover at pump | 3113-033 |
5B-1 | Hexagon head screw M20 x 40 – 8,8 DIN 933 | 1424-285 |
5C-1 | Bushing with collar | 2132-023 |
5C-2 | Bushing for repair (1,0 mm undersize) | 2132-024 |
5D-1 | Gasket for bearing cover 0,25 mm | 2353-016 |
5D-2 | Gasket for bearing cover 0,50 mm | 2353-017 |
5D-3 | Gasket for bearing cover 0,75 mm | 2353-018 |
5E-1 | Spring dowel sleeve dia. 8×16 – DIN 1481 | 1446-009 |
| Bearing cover at shaft seal end | |
6A-1 | Bearing cover | 3113-152 |
6B-1 | Hexagon head screw M20 x 100 – 8,8 DIN | 1424-119 |
6C-1 | Bushing with collar | 2132-023 |
6C-2 | Bushing for repair (1,0 mm undersize) | 2132-024 |
6D-1 | Gasket | 2353-161 |
6E-1 | Washer dia. 37/21 x 3 | 1436-077 |
6F-1 | Spring dowel sleeve dia. 8×16- DIN 1481 | 1446-009 |
6G | Valve for prelubrication | 2412-585 |
6H | Nut | 2313-045 |
6J | Special joint | 2334-027 |
6K | Cap | 2313-027 |
6L | Joint 3/8″ | 1349-053 |
6M | Alu gasket | 2356-123 |
| Shaft seal cover | |
8A-1 | Shaft seal cover | 3113-154 |
8B-1 | Gasket | 2353-006 |
8C-1 | Hexagon head M14 x 40 | 1424-241 |
8D-1 | Hose connection 1/4″ | 1345-143 |
8E-1 | Plastic hose 3/16″ x 400 mm | 1241-190 |
8F | Cylindrical pin dia. 3×12 | 1445-054 |
| Shaft seal | |
10 | Shaft seal complete | 3126-138 |
10A-1 | Slide ring (special carbon) | 3126-135 |
10B-1 | Sealing ring Variseal M dia. 146,1 | 1331-522 |
10C-1 | O-ring dia, 151,99×3,53 | 1331-099 |
10D-1 | Slide ring (cast iron) | 3126-136 |
10E-1 | O-ring dia. 129,5×7 | 2353-177 |
10G-1 | Spring | 2142-004 |
10H-1 | Cone ring | 3126-137 |
10J-1 | Special screw | 1413-001 |
10K-1 | Spiroloxring RS 500 dia. 127 | 1437-298 |
10L-1 | Nut M8 | 1432-063 |
10M-1 | Lock washer dia. 15/8,4 x 0,8 | 1437-054 |
| Oil pump | |
11-1 | Oil pump, complete | 3141-130 |
11A-1 | Housing | 3141-008 |
11B-1 | Cover | 3141-012 |
11C-1 | Gasket for cover 0,2 mm | 2353-022 |
11D-1 | Heaxagon head screw M10 x 40 – 8,8 DIN 933 | 1424-194 |
HE-1 | Spring washer dia. 17/10 x 2,2 – DIN 127 | 1437-080 |
11F-1 | Cylindrical pin dia. 6 x 36 | 1445-061 |
11G-1 | Pump gear wheel | 3141-044 |
11H-1 | Pump gear wheel | 3141-045 |
11J-1 | Key 6x6x15 | 1526-051 |
11K-1 | Threaded nipple 12×1 1/8″ | 2311-043 |
11L-1 | Gasket for nipple dia. 50/40 x 1,5 | 2356-056 |
11AB-1 | Hexagon head screw M10 x 40 – 8,8 DIN 933 | 1424-194 |
| Chain drive | |
11M-1 | Chain wheel 1/2″ x 25 (pump) | 2126-022 |
11N-1 | Washer dia. 30/17×3 | 1436-017 |
11P-1 | Locking nut M 16 | 1433-083 |
11Q-1 | Chain wheel 1/2″ x 28 (crankshaft) | 2126-023 |
11R-1 | Hub for chainwheel | 2126-024 |
11 S-1 | Hexagon head screw M14 x 40 – 8,8 DIN 933 | 1424-241 |
11T-1 | Spring washer dia. 23/14 x 3 | 1437-030 |
11U-1 | Chain 1/2″ 58 endless | 1521-105 |
11V-1 | Guide shield for oil | 3141-136 |
11X-1 | Hexagon head screw M6 x 12 | 1413-339 |
11Y-1 | Spring washer dia. 11,1/6,1 x 1,6 | 1437-022 |
| Unloading cylinder SMC • TSMC (LP) See drawing no 0661-602 | |
12-1 | Unloading cylinder complete L = 122, S = 49 | 3135-019 |
12-2 | Unloading cylinder complete L = 167, S = 94 | 3135-020 |
12-3 | Unloading cylinder complete L = 212, S = 139 | 3135-021 |
12-4 | Unloading cylinder complete L = 257, S = 184 | 3135-022 |
12A-1 | Unloading cylinder SMC -TSMC (LP) | 3135-030 |
12B-1 | Piston | 3135-035 |
12C-1 | Piston rod L= 122 | 3135-046 |
12C-2 | Piston rod L= 167 | 3135-047 |
12C-3 | Piston rod L= 212 | 3135-048 |
12C-4 | Piston rod L= 257 | 3135-049 |
12D-1 | Threaded plug – 3/8″ BSP | 2314-025 |
12E-1 | Gasket dia. 25/17×1,5 | 2356-130 |
12F-1 | Seeger ring dia. 85 | 1437-165 |
12G-1 | Spring guide | 2145-005 |
12H-1 | Spring retainer | 3135-058 |
12J-1 | Spring dia. 4/40 x 88 | 2142-041 |
12J-2 | Spring dia. 5/55 x 88 | 2142-042 |
12K-1 | Benzing ring dia. 12 | 1437-108 |
12K-2 | Benzing ring dia. 9 | 1437-105 |
12T-1 | O-ring neoprene dia. 142,7 x 3,5 | 1331-096 |
12U-1 | Hexagon head screw M14 x 50 | 1424-243 |
12V-1 | Washer dia. 28/15×2,5 | 1436-037 |
| Unloading cylinder TSMC (HP) See drawing no 0661-602 | |
12-5 | Unloading cylinder complete TSMC (HP) | 3135-165 |
12A-2 | Unloading cylinder | 3135-032 |
12B-1 | Piston | 3135-035 |
12C-5 | Piston rod for TSMC (HP) | 3135-166 |
12D-1 | Threaded plug 3/8″ BSP | 2314-025 |
12E-1 | Gasket dia. 25/17×1,5 | 2356-130 |
12G-5 | Spring guide | 3135-095 |
12H-5 | Cover | 3135-106 |
12J-1 | Spring dia. 4/40 x 88 | 2142-041 |
12J-2 | Spring dia. 5/55 x 88 | 2142-042 |
12K-5 | Benzing ring dia. 9 | 1437-105 |
12N-1 | Gasket for cover dia. 110/80 x 1 | 2353-026 |
12P-1 | Hexagon head screw M6 x 20 | 1424-152 |
12Q-1 | O-ring neoprene PRP 112 | 1331-013 |
12R-1 | Self locking nut 3/8″ INF | 1433-100 |
12S-1 | Washer dia. 21/10,5×2 | 1436-035 |
12T-1 | O-ring neoprene dia. 142,7 x 3,5 | 1331-096 |
12U-1 | Hexagon head screw M14 x 50 | 1424-243 |
12V-1 | Washer dia. 28/15 x 2,5 | 1436-037 |
| Frame for unloading mechanism | |
13A-1 | Suspension rod (right) | 3135-067 |
13B-1 | Suspersion rod (left) | 3135-068 |
13C-1 | Cross piece at piston rod | 3135-077 |
13D-1 | Cross piece | 3135-083 |
13E-1 | Counter sunk screw M6 x 25 | 1413-100 |
| Bracket for unloading mechanism | |
14A-1 | Bracket with pin | 3135-061 |
14B-1 | Spacing ring for bracket | 2124-005 |
14C-1 | Hexagon head screw M8 x 45 | 1424-172 |
14D-1 | Spring washer | 1437-023 |
| Rocker for unloading mechanism | |
15A-1 | Rocker arm | 3135-097 |
15B-1 | Bearing cup (without thread) | 3135-100 |
15B-2 | Bearing cup (with thread) TSMC HP | 3135-102 |
15C-1 | Spring holders | 2145-002 |
15D-1 | Spring | 2142-046 |
15E-1 | Washer for regulation of bearing cup | 3142-016 |
| Crankshaft | |
*16-1 | Crankshaft SMC186 | 3121-118 |
*16-2 | Crankshaft SMC 188-TSMC 188 | 3121-119 |
16A-1 | Lock washer | 3121-117 |
16B-1 | Hexagon head screw M14 x 45 – 8,8 DIN 933 | 1424-242 |
16C-1 | Spring washer dia. 23,3/14,2 x 3 | 1437-030 |
16D-1 | Key 32x18x100 | 2123-007 |
| Connecting rod | |
*17-1 | Connecting rod, complete, SMC-TSMC LP | 3123-005 |
*17-2 | Connecting rod, complete, TSMC HP | 3123-103 |
*17-3 | Connecting rod with piston complete, TSMC HP | 3123-104 |
17A-1 | Half-section of bearing | 2133-005 |
17A-2 | Half-section of bearing for repair | 2133-006 |
17B-1 | Bushing for piston pin, SMC-TSMC LP | 2132-006 |
17B-2 | Needle roller bearing TSMC HP | 1511-006 |
17C-1 | Connection rod bolt | 2111-066 |
17D-1 | Self lock nut 5/8″ UNF | 1433-118 |
| Piston See drawing no 0661-602 | |
18-1 | Piston with pin and rings | 3124-053 |
18A-1 | Piston pin | 3125-119 |
18C-1 | Piston ring TOP mark | 3125-128 |
18D-1 | Oil scraper ring | 3125-077 |
18E-1 | Seeger ring dia. 70 mm | 1437-159 |
| Cylinder liner with suction valve See drawing no 0661-602 | |
19-1 | Cylinder liner with suction valve R717 | 3112-067 |
19-2 | Cylinder liner with suction valve HCFC | 3112-069 |
19-3 | Cylinder liner with suction valve R717 TSMC HP | 3112-068 |
19-4 | Cylinder liner with suction valve HCFC TSMC HP | 3112-070 |
19A-1 | Cylinder liner | 3112-066 |
19B-1 | Unloading ring with pins | 3135-063 |
19C-1 | Washer dia. 8 x 5,3 x 0,5 | 2114-020 |
19D-1 | Spring for unloading ring | 2142-035 |
19E-1 | Tension spiral | 2142-049 |
19F-1 | Ring plates for suction valve | 3131-064 |
19G-1 | Valve spring | 2141-050 |
19H-1 | Suction valve retaining plate R717 | 2132-058 |
19H-2 | Suction valve retaining plate HCFC | 3132-061 |
19J-1 | Guide ring for discharge valve | 3134-007 |
19K-1 | Gasket for cylinder liner – 0,5 mm | 2356-116 |
19K-2 | Gasket for cylinder liner – 0,8 mm | 2356-249 |
19M-1 | O-ring only TSMC HP | 1331-105 |
19N-1 | Socket cap screw M8x60 DIN 912 | 1413-364 |
| Discharge valve See drawing no 0661 -602 | |
20-1 | Discharge valve complete R717 HP | 3136-076 |
20-2 | Discharge valve complete R22 HP | 3136-075 |
20-3 | Discharge valve complete R717 LP | 3136-078 |
20-4 | Discharge valve complete R22 LP | 3136-077 |
20A-1 | Discharge valve seat | 3133-019 |
20B-1 | Valve retaining plate R717 HP | 3132-063 |
20B-2 | Valve retaining plate R22 HP | 3132-062 |
20B-3 | Valve retaining plate R717 LP | 3132-065 |
20B-4 | Valve retaining plate R22 LP | 3132-066 |
20C-1 | Ring plate for discharge valve | 3131-065 |
20D-1 | Special screw | 2111-111 |
20E-1 | Nut M24 x 2 – DIN 934 | 1432-052 |
20F-1 | Spring guide | 2145-020 |
20G-1 | Valve spring (valve for 20B-1 and 2) | 2141-050 |
20G-2 | Valve spring (valve for 20B-3 and 4) | 2141-050 |
20K-1 | Guide for ring plate R717 | 3132-060 |
20K-2 | Guide for ring plate R22 | 3132-064 |
| Spring for safety head | |
21-1 | Spring | 2142-057 |
| Oil pressure valve | |
22-1 | Oil pressure valve complete | 3142-150 |
22G-1 | Gasket 90 x 44 x 1 | 2354-075 |
22H-1 | Hexagon head screw M12 x 35 – 8,8 DIN 933 | 1424-216 |
| Oil changing valve | |
23A-1 | Oil changing valve complete | 2412-585 |
23B-1 | Threaded reducing nipple | 2311-059 |
23C-1 | Socket | 2313-035 |
23D-1 | Gasket | 2356-123 |
23E-1 | Gasket | 2356-140 |
23F-1 | Gasket | 2356-283 |
23G-1 | Nut | 2313-027 |
| By-pass valves | |
24-1 | By-pass valve dia. 38 TSMC LP 12 bar | 2416-057 |
24-2 | By-pass valve dia. 38 SMC 18 bar | 2416-058 |
24-3 | By-pass valve dia. 38 SMC 21 bar | 2416-059 |
24-4 | By-pass valve dia. 38 SMC 24 bar | 2416-060 |
24-5 | By-pass valve dia. 28 TSMC HP 22 bar | 3137-007 |
24-6 | By-pass valve dia. 28 TSMC HP 24 bar | 3137-009 |
24C-1 | O-ring for cylinder dia. 72,6 x 3,5 | 1331-074 |
24C-5 | O-ring for cylinder dia. 50,4 x 3,5 | 1331-067 |
24E-1 | O-ring for cover dia. 85,3 x 3,5 | 1331-078 |
24E-5 | O-ring for cover dia. 63,1 x 3,5 | 1331-071 |
24G-1 | Hexagon head screw M10 x 30 – 8,8 DIN 933 | 1424-192 |
24G-5 | Hexagon head screw M8 x 25,5 – 8,8 DIN 933 | 1424-168 |
24H-1 | Spring washer dia. 17,2/10,2 x 2 | 1437-033 |
24H-5 | Spring washer dia. 14,2/8,2 x 2 | 1437-023 |
25-1 | Stop valves complete discharge HP | 2414-072 |
25-2 | Stop valves complete inlet HP | 2411-264 |
25-3 | Stop valves complete discharge LP | 2414-070 |
25-4 | Stop valves complete inlet LP | 2414-037 |
25A-1 | Housing | 2432-142 |
25A-2 | Housing | 2432-144 |
25A-3 | Housing | 2432-160 |
25A-4 | Housing | 2432-109 |
25B-1 | Valve bonnet | 2433-029 |
25B-2 | Valve bonnet | 2433-030 |
25B-4 | Valve bonnet | 2433-009 |
25C-1 | Front part for cone | 2444-092 |
25C-2 | Front part for cone | 2444-094 |
25C-4 | Front part for cone | 2444-006 |
25D-1 | Back part for cone | 2444-093 |
25D-2 | Back part for cone | 2444-095 |
25D-4 | Back part for cone | 2444-087 |
25E-1 | Screw for cone | 2444-018 |
25E-4 | Screw for cone | 2444-019 |
25F-1 | Gasket for screw | 2356-141 |
25F-4 | Gasket for screw | 2356-144 |
25G-1 | Threaded connection | 2445-054 |
25G-2 | Threaded connection | 2445-055 |
25G-4 | Threaded connection | 2445-049 |
25H-1 | Sealing ring | 2354-115 |
25H-2 | Sealing ring | 2354-117 |
25H-4 | Sealing ring | 2354-007 |
25J-1 | O-ring for bonnet 94,6 x 5,3 | 1331-161 |
25J-2 | O-ring for bonnet 116,8 x 7 | 1331-198 |
25J-4 | O-ring for bonnet 202,79 x 3,5 | 1331-107 |
25K-1 | Valve spindle | 2442-030 |
25K-2 | Valve spindle | 2442-028 |
25K-4 | Valve spindle | 2442-006 |
25L-1 | Lock washer | 2445-020 |
25L-4 | Lock washer | 2445-021 |
25M-1 | Packing gland complete | 2452-004 |
25M-4 | Packing gland complete | 2452-005 |
25N-1 | Guide pin dia. 5×10 | 1446-085 |
25N-4 | Guide screw | 2111-036 |
25P-1 | O-ring dia. 28,1 x 3,5 | 1331-024 |
25P-4 | O-ring dia. 31,5×3,5 | 1331-026 |
25Q-1 | Nylon washer dia. 34/22 x 1,5 | 2354-017 |
25Q-4 | Nylon washer dia. 39,5/28 x 1,5 | 2354-018 |
25R-1 | Hexagon head screw M10 x 25 8,8 – DIN 9,33 | 1424-191 |
25R-2 | Hexagon head screw M12 x 30 8,8 – DIN 9,33 | 1424-215 |
25R-4 | Hexagon head screw M20 x 65 8,8 – DIN 9,33 | 1424-290 |
25S-1 | Hand wheel dia. 140 | 1365-033 |
25S-2 | Hand wheel dia. 180 | 1365-035 |
25S-4 | Hand wheel dia. 230 | 2435-011 |
25T-1 | Hexagon head screw M8 x 16 | 1424-166 |
25T-4 | Hexagon head screw M8 x 18 | 1424-164 |
25U-1 | Washer for hand wheel dia. 28/9,5 | 1436-026 |
25V-4 | Spring washer dia. 10 | 1437-033 |
25Y-1 | O-ring dia. 21,8×3,5 | 1331-020 |
25Y-4 | O-ring dia. 25,57 x 3,53 | 1331-023 |
25AA-1 | Gaske against frame | 2354-106 |
25AA-3 | Gaske against frame | 2354-106 |
25AA-4 | Gaske against frame | 2354-120 |
25AB-1 | Hexagon head screw M16 x 45 | 1424-102 |
25AB-3 | Hexagon head screw M16 x 45 | 1424-102 |
25AB-4 | Hexagon head screw M20 x 65 | 1424-290 |
25AC-4 | Washer | 1436-039 |
25AD-3 | Welding nipple | 2322-118 |
25AD-4 | Welding nipple | 2322-111 |
25AE-3 | Gasket for welding nipple | 2356-104 |
25AE-4 | Gasket for welding nipple | 2356-115 |
25AF-3 | Counter flange | 2344-005 |
25AF-4 | Counter flange | 2344-007 |
25AG-3 | Hexagon head screw M16 x 55 | 1424-104 |
25AG-4 | Hexagon head screw M20 x 65 | 1424-290 |
| Pressure gauges and parts Suction and oil pressure gauge | |
30A-1 | R717 | 1541-108 |
30A-2 | R12, R22andR502 | 1541-232 |
30A-3 | R22, R134a,andR404A | 1541-074 |
30B-1 | Nozzle and gasket dia. 14/08 x 1,5 | 3146-013 |
30C-1 | Gasket dia. 11/4x 1,5 | 2356-119 |
30D-1 | Cylinder head screw M4 x 20 | 1412-350 |
| Discharge pressure gauge SMC | |
31A-3 | R717 | 1541-029 |
31A-4 | R12, R22andR502 | 1541-160 |
31A-5 | R22, R134a, and R404A | 1541-075 |
31A-1 | Nozzle and gasket dia. 14/0,8 x 1,5 | 3146-013 |
31C-1 | Cylinder head screw M4 x 20 | 1412-350 |
| Discharge pressure gauge TSMC | |
31A-3 | R717 | 1541-101 |
31A-4 | R12, R22andR502 | 1541-161 |
31A-5 | R22, R134a, and R404A | 1541-076 |
31A-1 | Nozzle and gasket dia. 14/0,8 x 1,5 | 3146-013 |
31C-1 | Cylinder head screw M4 x 20 | 1412-350 |
| Oil filter | |
33-1 | Oil filter complete | 4524-037 |
33A-1 | Filter element | 1517-119 |
33B-1 | Gasket | 2356-104 |
33C-1 | End cover | 3422-148 |
33D-1 | Rod for filter | 2112-142 |
33E-1 | Shield for oil filter | 2158-207 |
33F-1 | Bracket with connection | 2331-049 |
33G-1 | Distance piece | 2212-136 |
33H-1 | Rubber gasket | 1334-012 |
33J-1 | Magnet | 1517-022 |
33K-1 | Iron ring | 2114-038 |
33L-1 | Washer dia. 17 | 1436-034 |
33M-1 | Washer dia. 24 | 1436-036 |
33N-1 | Nut M8 | 1433-073 |
330-1 | Nut M12 | 1433-075 |
33P-1 | O-ring | 1331-009 |
33Q-1 | O-ring | 1331-008 |
| Suction filter | |
34-1 | Suction filter oben with filter bag | 3425-100 |
34-2 | Suction filter closed with filter bag | 3425-102 |
24B-1 | Filter bag | 3425-098 |
34C-1 | Insert for filter bag | 3424-062 |
34D-1 | O-ring for filter dia. 132,7 x 5,3 | 1331-170 |
34E-1 | Cover | 3422-123 |
34F-1 | O-ring for cover | 1331-099 |
34G-1 | Hexagon head screw M16 x 55 | 1424-104 |
34H-1 | Spring washer dia. 16 | 1437-027 |
| Discharge pipe for oil pump | |
38A-1 | Discharge pipe for oil pump | 3141-134 |
38B-1 | Connection for discharge pipe | 2333-050 |
38C-1 | O-ring dia. 28,15×3,5 | 1331-024 |
38D-1 | O-ring dia. 43,8 x 5,33 | 1331-033 |
| Gauge panel | |
39A-1 | Gauge panel | 3146-042 |
39B-1 | Socket cap screw M10 x 60 | 1413-382 |
39C-1 | Liner plate for gauge panel | 2212-063 |
| Cooling water connection | |
40-1 | Set of hoses and connections SMC 186 | 3185-058 |
40-2 | Set of hoses and connection T/SMC | 3185-059 |
40A-1 | Hose nipple dia. 19 x 3/4″ | 2334-026 |
40B-1 | Angle – 3/4″ BSP | 1341-092 |
40C-1 | T-piece 1″ x 3/4″ x 3/4″ BSP | 1352-030 |
40D-1 | Redusing socket 1″ x 3/4″ BSP | 1352-030 |
40E-1 | Cable binder | 1554-062 |
40F-1 | Hose ctampS 28/15 | 1345-183 |
40G-1 | T-piece 3/4″ x 3/4″ x 3/4″ | 1341-143 |
40H-1 | Nipple 3/4″ x 40 | 1345-040 |
| Pipe connection for gauges pressure controls and oil filter (by-pass) | |
41A-1 | Threaded nipple 3/4″ x 1/1″ BSP | 2314-064 |
41B-1 | Gasket dia. 34/27 x 1,5 against frame | 2356-140 |
41C-1 | Plug for banjo | 2314-058 |
41D-1 | Gasket for banjo dia. 19/14×1,5 | 2356-124 |
41E-1 | Straight screw-in joint 1/4″ BSP for OD 8 | 1349-050 |
41F-1 | Threaded nipple 1/2″ x 1/4″ BSP | 2314-056 |
41G-1 | Gasket against frame dia. 27 x 21 | 2356-133 |
41H-1 | Plug for double banjo | 2314-059 |
41J-1 | Gasket for banjo | 2356-124 |
41K-1 | Plug for banjo | 2314-048 |
41L-1 | Gasket for banjo | 2356-124 |
41M-1 | Distributor with 2 sockets | 2333-043 |
41N-1 | Straight screw-in joint 1/4″ BSP for OD 8 | 1349-050 |
41P-1 | Gasket for union dia. 9/3 x 1 | 2356-117 |
41Q-1 | Angle swivel screw-joint 1/4″ BSP for OD 8 | 1349-087 |
41R-1 | Threaded plug 1/4″ BSP | 2314-022 |
41T-1 | Gasket for plug dia. 19/14 x 1,5 | 2356-124 |
| Purge valve | |
42A-1 | Purge valve, complete | 2412-585 |
42B-1 | Threaded nipple | |
42C-1 | Cutting ring | 1349-062 |
42D-1 | Nut | |
42E-1 | Nut | 2313-045 |
42F-1 | Connection pipe with collar | 2334-027 |
42G-1 | Gasket | 2356-123 |
42H-1 | Nut | 2313-027 |
| Pressure controls for R717 | |
45A-1 | KP5A | 1373-125 |
45B-1 | KP15A | 1373-142 |
45C-1 | MP55A | 1373-162 |
| Pressure controls for HCFC | |
45D-1 | KP5 | 1373-123 |
45E-1 | KP15 | 1373-135 |
45F-1 | MP55 | 1373-159 |
| Temperature controls | |
45G-1 | KP98 | 1373-043 |
45H-1 | KP77 | 1373-044 |
45L-1 | Phial pocket for temperature controls | 1377-171 |
45M-1 | Gasket for phial pocket dia. 27/21 x 1,5 | 2356-133 |
45N-1 | Threaded plug 1/2″ BSP | 2314-026 |
45P-1 | Gasket for plug dia. 27/21 x 1,5 | 2356-133 |
| Coupling type 450S | |
48A-1 | Coupling fine (2 sets) | 1524-161 |
48B-1 | Coupling bolts | 1524-169 |
48C-1 | Lock nuts | 1524-177 |
48D-1 | Washer | 1524-185 |
48E-1 | Washer | 1524-189 |
| Capacity regulation | |
50A-1 | Valve body with 1 solenoid valve without coil | 3143-384 |
50A-2 | Valve body with 2 solenoid valves without coils | 3143-385 |
50B-1 | Coil 220/230, 50/60 Hz, 10W | 1372-537 |
50B-2 | Coil 110 50/60 Hz, 10W | 1372-538 |
50B-3 | Coil 240 50 Hz, 10W | 1372-539 |
50C | Solenoid valve (service kit for 1 solenoid valve) | 1372-424 |
| Crankcase heater – 3/4″ BSP | |
57A-1 | Crankcase heater – 350 W, 110 V | 3181-017 |
57A-2 | Crankcase heater – 350 W, 220 V | 3181-014 |
57B-1 | Gasker dia. 34/27 x 1,5 | 2356-140 |
| Crankcase heater -1 1/4″ BSP | |
57A-3 | Crankcase heater – 460 W, 110V | 3181-039 |
57A-4 | Crankcase heater – 460 W, 230 V | 3181-040 |
57A-5 | Crankcase heater – 460 W, 250 V | 3181-038 |
57B-2 | Gasker dia.42/49 x 6,5 | 1349-213 |
80 | Solenoide valve blok, complete with 0,6 mm orifice for oil return, excl. coil | 1372-179 |
| Strainer kit consist of: | 1372-089 |
80E | Strainer | |
80G | Al-gasket | |
| Service kit consist of: | 1372-086 |
80P | Armature tube | |
80H | Armature | |
80K | O-ring | |
80M | O-ring | |
80L | Al-gasket | |
80N | Snap fastener | |
| Seal kit consist of: | 1372-091 |
80G | Al-gasket | |
80K | O-ring | |
80M | O-ring | |
80L | Al-gasket | |
80Q | Al-gasket | |
| Orifice kit 0,6 mm consist of: | 1371-034 |
80L | Al-gasket | |
80Q | Al-gasket | |
80I | Orifice 0,6 mm | |
| Orifice kit 0,8 mm consist of: | 1371-035 |
80L | Al-gasket | |
80Q | Al-gasket | |
80I | Orifice 0,8 mm | |
| Orifice kit 1,0 mm consist of: | 1371-036 |
80L | Al-gasket | |
80Q | Al-gasket | |
80I | Orifice 1,0 mm | |
| Orifice kit 3,3 mm (for thermopump only) consist of: | 1371-037 |
80L | Al-gasket | |
80Q | Al-gasket | |
80I | Orifice 3,3 mm | |
80J-1 | Coil 220/230V, 50/60 Hz, 10 W | 1372-537 |
80J-2 | Coil 110V, 50/60 Hz, 10W | 1372-538 |
80J-3 | Coil 240V, 50 Hz, 10W | 1372-539 |
80J-4 | Coil 24V, 50 Hz, 10W | 1372-541 |
| Intermediate pressure connection | |
90A-1 | Welding flange | 2322-087 |
90B-1 | O-ring | 1331-099 |
90C-1 | Counter flange | 2344-010 |
90D-1 | Hexagon head screw M16 x 75 | 1424-108 |
90E-1 | Spring washer dia. 16 | 1437-027 |
90F-1 | Welding flange 160 x 160 | 2342-040 |
90G-1 | Gasket | 2354-106 |
90H-1 | Hexagon head screw M16 x 65 | 1424-106 |
90J-1 | Nut M16 | 1432-067 |